Shot List | |||||||||
Production Title: | Fiction Adaptation - A Tell Tale Heart | Shoot Date: | 5/1/13 | ||||||
Shot No. | Shot Name | Scene No. | Location | Shot | Movement | Description of Action | Characters | Lighting Notes | |
Type | Angle | Type | |||||||
1 | OTS | 1 | Bathroom | OTS | H | None | Over the shoulder in mirror | Insane man | dull |
2 | CU | 1 | Bathroom | CU | L | None | Close up of characters face | Insane man | dull |
3 | ECU | 1 | Bathroom | ExtremeCU | L | None | Close up of characters eye | Insane man | Well Lit |
4 | CU | 1 | Halls Kitchen | CU | H | None | Close up of Tattoo | Victim | Well Lit |
5 | MS | 1 | Halls Halls | MS | M | Pan in | Victims Face | Victim | Well Lit |
6 | MS | 1 | Halls Halls | MS | M | None | Reaction Shot of Insane Man | Insane man | Well Lit |
7 | CU | 1 | Bathroom | CU | M | None | CU as Voiceover Continues | Insane man | Dull |
8 | ECU | 1 | Bathroom | ExtremeCU | L | None | Insane Man looks into camera | Insane man | Dull |
9 | LS | 2 | Park | LS | M | None | Establishing shot of Park | Both | Well Lit |
10 | MS | 2 | Park | MS | M | None | Mid shot of Insane man behind tree | Insane man | Well Lit |
11 | LS | 2 | Park | LS | M | Pan | Pan across tree to see Victim | Both | Well Lit |
12 | ASD | 2 | PARK | ASD | AS DIRECTED | n/A |
Tuesday, 30 April 2013
Fiction Adaptation - Shot List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment